Grandview R-II | ||||
School District Tax Rate Hearing Notice | ||||
A hearing will be held at 06:45 p.m., September 17, 2026 at the Grandview R-II Fassen Building at which time citizens may be heard on the property tax rates proposed to be set by the Grandview R-II School District, a political subdivision. The tax rates are set to produce the revenues from the property tax required by the budget for the fiscal year beginning July 1, 2026. Each tax rate is determined by dividing the amount of revenue needed by the current assessed valuation. The result is multiplied by 100 so the tax rate will be expressed in cents per $100 valuation. (*Estimates reflect the most accurate information at the time of posting. If necessary, changes can be made by the Board of Education at the Tax Rate Hearing.) | ||||
Assessed Valuation (AV) (by categories) | 2026-27 | 2025-26 | ||
Real Estate | $62,344,400 | $61,401,990 | ||
Personal Property | $16,955,137 | $16,774,426 | ||
Combined Real Estate & Personal Property | $79,299,537 | $78,176,416 | ||
Less AV in Tax Increment Financing (TIF) | $0 | $0 | ||
Adjusted Assessed Valuation on Which Tax Revenue is Received | $79,299,537 | $78,176,416 | ||
New Construction & Improvements (Included in AV Total above) | $1,020,100 | $483,290 | ||
The following Tax Rates are Proposed by Fund: | Amount of Property Tax Revenues Budgeted (assumes 100% collection) | Proposed Property Tax Rate (per $100) | Amount of Calculated Property Tax Revenue From Prior Year | Property Tax Rate (per $100) |
Incidental | $2,595,791 | $3.2734 | $2,556,447 | $3.2701 |
Teacher | $0 | $0 | ||
Debt Service | $1,116,220 | $1.4076 | $1,100,411 | $1.4076 |
Capital Projects | $0 | $0 | ||
Total | $3,712,011 | $4.6810 | $3,656,858 | $4.6777 |
Total New Revenue (operating funds only): | $39,344 | Board of Education | ||
New Revenue from New Construction and Improvements: | $39,307 | Grandview R-II | ||
New Revenue from Reassessment: | $37 | Brian Dugan , President | ||
Percentage of New Revenue from Reassessment: | 0.00% | Elaine Schlett, Secretary | ||

Tax Rate Hearing Scheduled
September 8, 2026